| Type of installation | Routine check* | Maximum period between inspections and testing as necessary |
Reference |
| General Installations |
|||
| Domestic | Change of occupancy / 10 years | ||
|
Commercial |
1 year | Change of occupancy / 5 years | 1,2 |
|
Educational establishments |
4 months | 5 years | 1,2 |
|
Hospitals |
1 year | 5 years | 1,2 |
|
Industrial |
1 year | 3 years | 1,2 |
|
Residential accommodation |
At change of occupancy/ 1 year |
5 years | 1 |
|
Offices |
1 year | 5 years | 1,2 |
|
Shops |
1 year | 5 years | 1,2 |
| Laboratories | 1 year | 5 years | 1,2 |
| Buildings open to the public |
|||
| Cinemas | 1 year | 3 years | 2,6,7 |
|
Church installations |
1 year | 5 years | 2 |
| Leisure complexes excluding swimming pools |
1 year | 3 years | 1,2,6 |
| Places of public entertainment | 1 year | 3 years | 1,2,6 |
| Restaurants and hotels | 1 year | 5 years | 1,2,6 |
| Theatres | 1 year | 3 years | 2,6,7 |
| Public houses | 1 year | 5 years | 1,2,6 |
| Village halls/community centres | 1 year | 5 years | 1,2 |
| Special installations |
|||
| Agricultural & horticultural |
1 year |
3 years |
1,2 |
| Caravans | 1 year | 3 years | |
| Caravan Parks | 6 months | 1 year | 1,2,6 |
| Highway power supplies | as convenient | 6 years | |
| Marinas | 4 months | 1 year | 1,2 |
| Fish farms | 4 months | 1 year | 1,2 |
| Swimming pools | 4 months | 1 year | 1,2,6 |
| Emergency lighting | Daily/monthly | 3 years | 2,3,4 |
| Fire alarms | Daily/weekly /monthly |
1 year | 2,4,5 |
| Laundrettes | 1 year | 1 year | 1,2,6 |
| Petrol filling stations | 1 year | 1 year | 1,2,6 |
| Construction site installations | 3 months | 3 months | 1,2 |
Reference Key
| 1. | Particular attention must be taken to comply with SI 1988 No. 1057. The electricity Supply Regulations 1988 (as amended). |
| 2. | SI 1989 No 635. The Electricity at Work Regulations 1989 (Regulation 4 & Memorandum) |
| 3. | See BS 2566: Part 1: 1998 Code of practice for emergency lighting of premises other than cinemas and certain other specified premises used for entertainment. |
| 4. | Other intervals are recommended for testing operation of batteries and generators. |
| 5. | See BS 5839: Part 1: 1988 Code of practice for system design, installation and servicing (Fire detection and alarm systems for buildings. |
| 6. | Local Authority Conditions of Licence. |
| 7. | SI 1995 No 1129 (Clause 27) The Cinematograph (safety) Regulations. |
| * Refer to sub-clause 3.5 of IEE GN 3. |
